dc.contributor.advisor | Mousavi ,Farideh | |
dc.contributor.author | Hashemi, Hesam Sadat | |
dc.date.accessioned | 2021-06-08T05:16:05Z | |
dc.date.available | 2021-06-08T05:16:05Z | |
dc.date.issued | 1399 | en_US |
dc.identifier.uri | http://dspace.tbzmed.ac.ir:8080/xmlui/handle/123456789/64287 | |
dc.description.abstract | OCT Angiography is a non invasive imaging in retinal microvascular disease. this study was designed to assess the microvascular structure of macula in uveitic refractory macular edema
Design: cross-sectional observational study
Method and material:
Fifty-five patients in all were assessed for macular microvascular structure using Optuve OCT angiography: 30 patients with intermediate uveitis-related refractory macular edema (RME group), and 25 patients with intermediate uveitis without macular edema (control group).
Results:
Superficial layer density in RME and control group were significantly different in whole image and parafovea (P=0.027 , P= 0.001), however there was no significant differences between the two groups in fovea superficial density (P=0.711).There was no significant difference in deep layer density between the two groups (P>0.05). there was no There was no significant difference in FAZ, FAZ perimeter, Acircularity index and Foveal vessel density in a 300-µm-wide region around FAZ between two groups (P>0.05) | en_US |
dc.language.iso | fa | en_US |
dc.publisher | Tabriz University of Medical Sciences, Faculty of Medicine | en_US |
dc.relation.isversionof | http://dspace.tbzmed.ac.ir:8080/xmlui/handle/123456789/64286 | |
dc.subject | OCT Angiograohy | en_US |
dc.subject | Intermediate Uveitis | en_US |
dc.subject | Cystoid Macular Edema | en_US |
dc.subject | Uveitic Refractory Macular Edema | en_US |
dc.title | Parafoveal microvascular features of refractory cystoid
macular edema associated with intermediate uveitis
using optical coherence tomography-angiography | en_US |
dc.type | Thesis | en_US |
dc.contributor.supervisor | Alizadeh Ghavidel, Leila | |
dc.identifier.docno | 609843 | en_US |
dc.identifier.callno | 9843 | en_US |
dc.description.discipline | Ophthalmology | en_US |
dc.description.degree | Specialty Degree | en_US |