Detection limit enhancement of antiarrhythmic drugs in human plasma using capillary electrophoresis with dispersive liquid-liquid microextraction and field-amplified sample stacking method
dc.contributor.author | Fazeli-Bakhtiyari, R | |
dc.contributor.author | Sorouraddin, MH | |
dc.contributor.author | Farajzadeh, MA | |
dc.contributor.author | Jouyban, A | |
dc.date.accessioned | 2018-08-26T07:45:19Z | |
dc.date.available | 2018-08-26T07:45:19Z | |
dc.date.issued | 2015 | |
dc.identifier | 10.4155/bio.14.175 | |
dc.identifier.uri | http://dspace.tbzmed.ac.ir:8080/xmlui/handle/123456789/48336 | |
dc.description.abstract | Background: A new capillary zone electrophoresis (CZE) with ultraviolet detection method has been developed and validated for the analysis of four antiarrhythmic drugs in human plasma samples. Methods: In this study, a dispersive liquid-liquid microextraction (DLLME) coupled with field-amplified sample stacking (FASS) was employed for biological samples clean-up and sensitivity enhancement in CZE. Results: Under optimum DLLME-FASS-CZE conditions, enhancement factors were in the range of 157-314. The method was validated over the concentration range of 20-800 ng/ml in human plasma. Inter- and intra-day precision and the accuracy were less than 20%; the detection limits ranged from 2.5 to 4.7 ng/ml. Furthermore, the validated method was successfully applied to the detection of studied drugs in patients' plasma samples. | |
dc.language.iso | English | |
dc.relation.ispartof | BIOANALYSIS | |
dc.title | Detection limit enhancement of antiarrhythmic drugs in human plasma using capillary electrophoresis with dispersive liquid-liquid microextraction and field-amplified sample stacking method | |
dc.type | Article | |
dc.citation.volume | 7 | |
dc.citation.issue | 1 | |
dc.citation.spage | 21 | |
dc.citation.epage | 37 | |
dc.citation.index | Web of science |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |