Investigation of hsa-miR-15a and hsa- miR-124 genes expression during differentiation of human mesenchymal stem cells to Insulin producing cells
dc.contributor.advisor | Sakhinia, Ebrahim | |
dc.contributor.advisor | Nouri, Mohammad | |
dc.contributor.author | Rajabi, Hadi | |
dc.date.accessioned | 2020-02-26T07:50:55Z | |
dc.date.available | 2020-02-26T07:50:55Z | |
dc.date.issued | 1398 | en_US |
dc.identifier.uri | http://dspace.tbzmed.ac.ir:8080/xmlui/handle/123456789/61651 | |
dc.description.abstract | : Introduction: microRNAs (miRNAs) are single and non-coding RNAs with 20-18 nucleotide length, which regulate target genes though binding to specific sites. By this way, miRNAs are involving in various biological activities such as, cell cycle, apoptosis and differentiation.Methods: The adipose derived mesenchymal stem cells (AD-MSCs) were differentiated to insulin producing cells (IPCs) via differentiation medium in 28 days. The maturation and functionality of IPCs were assessed by DTZ staining and examination of beta cells hormones such as insulin and C-peptide on 28th day of differentiation. Finally, expression of miR-15a and miR-124 were evaluated by Real-time PCR on days 0,7,14,21 and 28.Results: Based on our study the insulin and C-peptide hormone level were increased in comparison with control group which indicated the functionality of differentiated cells, as well, DTZ staining results revealed the complete maturation of IPCs. Real-Time PCR analyzes showed increasing level of miRNAs expression in comparison with control group. | en_US |
dc.language.iso | fa | en_US |
dc.publisher | Tabriz University of Medical Sciences, School of Medicine | en_US |
dc.subject | Type 1 Diabetes | en_US |
dc.subject | microRNA | en_US |
dc.subject | Mesenchymal stem cells | en_US |
dc.subject | AD-MSCs, Differentiatio | en_US |
dc.title | Investigation of hsa-miR-15a and hsa- miR-124 genes expression during differentiation of human mesenchymal stem cells to Insulin producing cells | en_US |
dc.type | Thesis | en_US |
dc.contributor.supervisor | Abhari, Alireza | |
dc.identifier.docno | 609397 | en_US |
dc.identifier.callno | 9397 | en_US |
dc.description.discipline | Biochemistry | en_US |
dc.description.degree | Msc degree | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |