The Frequency rate of early postoperative complete heart block in pediatric patients submitted to open-heart surgery for congenital heart disease
dc.contributor.advisor | Samadi, Mahmoud | |
dc.contributor.author | Shayan Azar, Sirous | |
dc.date.accessioned | 2018-10-23T08:19:05Z | |
dc.date.available | 2018-10-23T08:19:05Z | |
dc.date.issued | 2018 | en_US |
dc.identifier.uri | http://dspace.tbzmed.ac.ir:8080/xmlui/handle/123456789/58967 | |
dc.description.abstract | The aim of this study was to determine the frequency of early postoperative complete heart block in patients with congenital heart disease and to determine the need for a temporary and permanent pacemaker. Methods: This is a cross-sectional descriptive-analytic study in which children with congenital heart defects who had undergone open heart surgery in the Shahid Madani Hospital of Tabriz from the beginning of the year 1390 to the end of the year 1396 were studied. Patients with advanced early postoperative complete heart block were analyzed. We identified the cases that recovered spontaneously and the group that needed temporary pacemaker (TPM) or permanent pacemakers (PPM). Finally, the frequency of the complete heart block and the need for a temporary pacemaker and permanent pacemaker were determined. Results: Out of 2100 patients, 109 cases suffered from early postoperative complete heart block. The Frequency of early postoperative complete heart block in congenital heart disease was 5.19%. Out Of 109 patients, 69 patients (63.3% of patients with early complete heart block and 28.3% of all patients) required pacemakers, all of them received temporary pacemakers, and 9 of them (8.3% Patients with early complete heart block and 0.42% of all patients) needed permanent pacemakers. The rest of the patients recovered without a pacemaker or died before using the pacemaker. | en_US |
dc.language.iso | fa | en_US |
dc.publisher | Tabriz University of Medical Sciences, Faculty of Medicine | en_US |
dc.subject | Congenital heart disease | en_US |
dc.subject | Complete heart block | en_US |
dc.subject | Temporary pacemaker | en_US |
dc.subject | Permanent pacemaker | en_US |
dc.title | The Frequency rate of early postoperative complete heart block in pediatric patients submitted to open-heart surgery for congenital heart disease | en_US |
dc.type | Thesis | en_US |
dc.contributor.supervisor | Jameii Khosroshahi, Ahmad | |
dc.identifier.docno | 608872 | en_US |
dc.identifier.callno | 8872 | en_US |
dc.contributor.department | Pediatrics | en_US |
dc.description.discipline | Medicine | en_US |
dc.description.degree | M.D. | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |