Regulation of nicotinic acetylcholine receptors in Alzheimer>s disease: A possible role of chaperones
dc.contributor.author | Sadigh-Eteghad, S | |
dc.contributor.author | Majdi, A | |
dc.contributor.author | Talebi, M | |
dc.contributor.author | Mahmoudi, J | |
dc.contributor.author | Babri, S | |
dc.date.accessioned | 2018-08-26T09:33:29Z | |
dc.date.available | 2018-08-26T09:33:29Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | http://dspace.tbzmed.ac.ir:8080/xmlui/handle/123456789/57566 | |
dc.description.abstract | Abstract Nicotinic acetylcholine receptors (nAChRs) seem to play an integral role in the progress and/or prevention of Alzheimer>s diseases (AD). Functional abnormalities and problems in biogenesis and trafficking of nAChRs are two major culprits in AD; on the other hand, chaperones modulate post-translational changes in nAChRs. Moreover, they indirectly regulate nAChRs by controlling AD-related proteins such as tau and amyloid beta (A?). In this review, we go through recent studies which are showing that chaperones modulate the expression of nAChRs in a subtype-specific manner and explain how AD progress is affected by nAChRs chaperoning. é 2015 Elsevier B.V. All rights reserved. | |
dc.language.iso | English | |
dc.relation.ispartof | European Journal of Pharmacology | |
dc.subject | 14 3 3 chaperone | |
dc.subject | bungarotoxin receptor | |
dc.subject | chaperone | |
dc.subject | membrane protein | |
dc.subject | nicotine | |
dc.subject | nicotinic receptor | |
dc.subject | nicotinic receptor alpha4beta2 | |
dc.subject | resistant to inhibitor of cholinesterase 3 protein | |
dc.subject | tau protein | |
dc.subject | toll like receptor | |
dc.subject | ubiquilin 1 | |
dc.subject | ubiquitin | |
dc.subject | unclassified drug | |
dc.subject | visinin | |
dc.subject | chaperone | |
dc.subject | nicotinic receptor | |
dc.subject | Alzheimer disease | |
dc.subject | cytokine release | |
dc.subject | disease severity | |
dc.subject | human | |
dc.subject | pathogenesis | |
dc.subject | priority journal | |
dc.subject | protein assembly | |
dc.subject | protein conformation | |
dc.subject | protein degradation | |
dc.subject | protein expression | |
dc.subject | protein folding | |
dc.subject | protein function | |
dc.subject | protein phosphorylation | |
dc.subject | protein protein interaction | |
dc.subject | protein transport | |
dc.subject | Review | |
dc.subject | upregulation | |
dc.subject | Alzheimer disease | |
dc.subject | brain | |
dc.subject | metabolism | |
dc.subject | Alzheimer Disease | |
dc.subject | Brain | |
dc.subject | Humans | |
dc.subject | Molecular Chaperones | |
dc.subject | Receptors, Nicotinic | |
dc.title | Regulation of nicotinic acetylcholine receptors in Alzheimer>s disease: A possible role of chaperones | |
dc.type | Article | |
dc.citation.volume | 755 | |
dc.citation.spage | 35 | |
dc.citation.epage | 41 | |
dc.citation.index | Scopus | |
dc.identifier.DOI | https://doi.org/10.1016/j.ejphar.2015.02.047 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |