Nanoencapsulation of curcumin: By sodium caseinate and gum Arabic
dc.contributor.author | Sheikhzadeh, S | |
dc.contributor.author | Alizadeh, M | |
dc.contributor.author | Rezazad, M | |
dc.contributor.author | Hamishehkar, H | |
dc.date.accessioned | 2018-08-26T09:31:16Z | |
dc.date.available | 2018-08-26T09:31:16Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | http://dspace.tbzmed.ac.ir:8080/xmlui/handle/123456789/56971 | |
dc.description.abstract | The aim of this study was to prepare and characterize the curcumin-loaded biopolymeric nanodispersion containing sodium caseinate and gum Arabic. Box-Behnken design was used to explore the effects of sodium caseinate concentration (0.1-0.3 wt%), gum Arabic concentration (0.5-1 wt%), Tween 20 concentration (0-0.2 wt%) and pH (4.8-5.2) on the particle size, span and encapsulation efficiency. Applying graphical method, optimum preparation zone was found to be sodium caseinate concentration of 0.24-0.28 wt%, gum Arabic concentration of 0.59-0.87 wt%, Tween 20 concentration of 0.13-0.2 wt% and pH of 5.04-5.11. At this optimum zone, particle size and span were smaller than 80 nm and 0.6, respectively and encapsulation efficiency of nanodispersion was greater than 90%. | |
dc.language.iso | English | |
dc.relation.ispartof | Agro Food Industry Hi-Tech | |
dc.subject | Adhesives | |
dc.subject | Efficiency | |
dc.subject | Encapsulation | |
dc.subject | Particle size | |
dc.subject | Box-Behnken design | |
dc.subject | Curcumin | |
dc.subject | Encapsulation efficiency | |
dc.subject | Graphical methods | |
dc.subject | Gum arabic | |
dc.subject | Nano-dispersions | |
dc.subject | Nano-encapsulation | |
dc.subject | Sodium caseinate | |
dc.subject | Sodium | |
dc.title | Nanoencapsulation of curcumin: By sodium caseinate and gum Arabic | |
dc.type | Article | |
dc.citation.volume | 26 | |
dc.citation.issue | 6 | |
dc.citation.spage | 49 | |
dc.citation.epage | 52 | |
dc.citation.index | Scopus | |
dc.citation.URL | https://www.teknoscienze.com/tks_article/nanoencapsulationof-curcumin-by-sodium-caseinate-and-gum-arabic/ |
فایلهای درون آیتم
فایلها | سایز | فرمت | نمایش |
---|---|---|---|
هیچ فایل مرتبطی وجود ندارد |