Molecular spectrum of ?-thalassemia mutations in Northwestern Iran
dc.contributor.author | Hosseinpour Feizi, MA | |
dc.contributor.author | Hosseinpour Feizi, AA | |
dc.contributor.author | Pouladi, N | |
dc.contributor.author | Haghi, M | |
dc.contributor.author | Azarfam, P | |
dc.date.accessioned | 2018-08-26T09:31:09Z | |
dc.date.available | 2018-08-26T09:31:09Z | |
dc.date.issued | 2008 | |
dc.identifier.uri | http://dspace.tbzmed.ac.ir:8080/xmlui/handle/123456789/56921 | |
dc.description.abstract | ?-Thalassemia (?-thal) is a hereditary autosomal disorder with decreased or absent ?-globin chain synthesis. This study was designed to identify the common and rare ?-thal mutations in the Azerbaijan provinces, Northwestern Iran, and to set up a prenatal diagnostic laboratory. One hundred unrelated patients with known ?-thal major and intermedia, registered with the thalassemia clinics in the provincial capitals of Tabriz and Ardebil, were included. Mutations were studied in 200 chromosomes, by polymerase chain reaction-amplification refractory mutation system (PCR-ARMS) and direct sequencing methods. We found 17 ?-thal mutations in this region of Iran. The results showed that IVS-II-1 (G?A) was the most frequent mutation, comprising 21% of all mutations. Other common mutations were IVS-I-110 (G?A) 18%, frameshift codons (FSC) 8/9 (+G) 14.5%, FSC 8 (-AA) 8% and IVS-I-1 (G?A) 7.5%. This is the first comprehensive study in this region and could be useful for developing a ?-thal molecular screening in Azerbaijan-Iran. Copyright ط¢آ© Informa Healthcare USA, Inc. | |
dc.language.iso | English | |
dc.relation.ispartof | Hemoglobin | |
dc.subject | adolescent | |
dc.subject | article | |
dc.subject | beta thalassemia | |
dc.subject | chromosome | |
dc.subject | controlled study | |
dc.subject | female | |
dc.subject | frameshift mutation | |
dc.subject | human | |
dc.subject | Iran | |
dc.subject | major clinical study | |
dc.subject | male | |
dc.subject | molecular genetics | |
dc.subject | mutation | |
dc.subject | polymerase chain reaction | |
dc.subject | prenatal diagnosis | |
dc.subject | sequence analysis | |
dc.subject | thalassemia major | |
dc.subject | beta-Thalassemia | |
dc.subject | Epidemiology, Molecular | |
dc.subject | Female | |
dc.subject | Humans | |
dc.subject | Iran | |
dc.subject | Male | |
dc.subject | Mass Screening | |
dc.subject | Mutation | |
dc.subject | Polymerase Chain Reaction | |
dc.title | Molecular spectrum of ?-thalassemia mutations in Northwestern Iran | |
dc.type | Article | |
dc.citation.volume | 32 | |
dc.citation.issue | 3 | |
dc.citation.spage | 255 | |
dc.citation.epage | 261 | |
dc.citation.index | Scopus | |
dc.identifier.DOI | https://doi.org/10.1080/03630260802004145 |
فایلهای درون آیتم
فایلها | سایز | فرمت | نمایش |
---|---|---|---|
هیچ فایل مرتبطی وجود ندارد |