L-Carnosine supplementation attenuated fasting glucose, triglycerides, advanced glycation end products, and tumor necrosis factor-? levels in patients with type 2 diabetes: a double-blind placebo-controlled randomized clinical trial
dc.contributor.author | Houjeghani, S | |
dc.contributor.author | Kheirouri, S | |
dc.contributor.author | Faraji, E | |
dc.contributor.author | Jafarabadi, MA | |
dc.date.accessioned | 2018-08-26T08:59:52Z | |
dc.date.available | 2018-08-26T08:59:52Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | http://dspace.tbzmed.ac.ir:8080/xmlui/handle/123456789/54852 | |
dc.description.abstract | Considering the pathologic importance of metabolic disturbances, advanced glycation end products (AGEs), and chronic inflammation in diabetes mellitus and ameliorating potentials of L-carnosine in hampering these detritions and because these effects have not been investigated in patients with type 2 diabetes (T2D) so far, we conducted the current study. We hypothesized that L-carnosine would improve glycemic control, lipid profile, AGE, soluble receptor of AGEs (sRAGE), and inflammatory markers. In a randomized, double-blind, placebo-controlled clinical trial, 54 patients with T2D were recruited and assigned into either intervention group (n = 27, receiving 2 capsules of L-carnosine 500 mg each) or control group (n = 27). Blood samples and dietary intakes information were collected at baseline and after 12 weeks of intervention. L-Carnosine supplementation resulted in significant decrease in fat mass and an increase in fat-free mass in the intervention group compared with the placebo group (1.5% and 1.7%, respectively) (P <.05). A significant reduction in fasting blood glucose (13.1 mg/dL); glycated hemoglobin (.6%); and serum levels of triglycerides (29.8 mg/dL), carboxymethyl lysine (91.8 ng/mL), and tumor necrosis factor-? was detected in the L-carnosine group compared with the placebo group (P <.05). In the L-carnosine group, a significant reduction in serum pentosidine levels (2.8 ng/mL) was observed compared with those at baseline (P <.05). No significant differences were observed in dietary intake, body mass index, systolic and diastolic blood pressure, fasting insulin levels, homeostasis model assessment of insulin resistance and secretion, total cholesterol, low-density lipoprotein cholesterol, high-density lipoprotein cholesterol, sRAGE, interleukin (IL)-6, and IL-1? levels between the groups after adjusting for baseline values and covariates (P >.05). Collectively, L-carnosine lowered fasting glucose, serum levels of triglycerides, AGEs, and tumor necrosis factor-? without changing sRAGE, IL-6, and IL-1? levels in T2D patients. é 2017 Elsevier Inc. | |
dc.language.iso | English | |
dc.relation.ispartof | Nutrition Research | |
dc.subject | advanced glycation end product | |
dc.subject | advanced glycation end product receptor | |
dc.subject | biological marker | |
dc.subject | carnosine | |
dc.subject | glucose | |
dc.subject | glycosylated hemoglobin | |
dc.subject | hemoglobin A1c | |
dc.subject | high density lipoprotein cholesterol | |
dc.subject | insulin | |
dc.subject | interleukin 1beta | |
dc.subject | interleukin 6 | |
dc.subject | low density lipoprotein cholesterol | |
dc.subject | lysine | |
dc.subject | pentosidine | |
dc.subject | placebo | |
dc.subject | triacylglycerol | |
dc.subject | tumor necrosis factor | |
dc.subject | adult | |
dc.subject | Article | |
dc.subject | blood sampling | |
dc.subject | body mass | |
dc.subject | caloric intake | |
dc.subject | cholesterol blood level | |
dc.subject | clinical article | |
dc.subject | controlled study | |
dc.subject | diastolic blood pressure | |
dc.subject | dietary intake | |
dc.subject | double blind procedure | |
dc.subject | drug efficacy | |
dc.subject | drug mechanism | |
dc.subject | fat free mass | |
dc.subject | fat mass | |
dc.subject | female | |
dc.subject | glucose blood level | |
dc.subject | glycemic control | |
dc.subject | homeostasis model assessment | |
dc.subject | human | |
dc.subject | insulin release | |
dc.subject | male | |
dc.subject | non insulin dependent diabetes mellitus | |
dc.subject | priority journal | |
dc.subject | randomized controlled trial | |
dc.subject | risk factor | |
dc.subject | systolic blood pressure | |
dc.subject | treatment duration | |
dc.subject | triacylglycerol blood level | |
dc.subject | waist circumference | |
dc.subject | weight change | |
dc.title | L-Carnosine supplementation attenuated fasting glucose, triglycerides, advanced glycation end products, and tumor necrosis factor-? levels in patients with type 2 diabetes: a double-blind placebo-controlled randomized clinical trial | |
dc.type | Article | |
dc.citation.volume | 49 | |
dc.citation.spage | 96 | |
dc.citation.epage | 106 | |
dc.citation.index | Scopus | |
dc.identifier.DOI | https://doi.org/10.1016/j.nutres.2017.11.003 |
فایلهای درون آیتم
فایلها | سایز | فرمت | نمایش |
---|---|---|---|
هیچ فایل مرتبطی وجود ندارد |