Interleukin-13 in Iranian patients with visceral leishmaniasis: Relationship to other Th2 and Th1 cytokines
dc.contributor.author | Babaloo, Z | |
dc.contributor.author | Kaye, PM | |
dc.contributor.author | Eslami, MB | |
dc.date.accessioned | 2018-08-26T08:58:48Z | |
dc.date.available | 2018-08-26T08:58:48Z | |
dc.date.issued | 2001 | |
dc.identifier.uri | http://dspace.tbzmed.ac.ir:8080/xmlui/handle/123456789/54738 | |
dc.description.abstract | The role of interleukin (IL)-13, a Th2 cytokine sharing many of the features of IL-4, has not previously been examined in patients with visceral leishmaniasis (VL). We examined sera from Iranian patients with VL caused by Leishmania infantum. Serum IL-13 was detected in 50% (22/44) of patients with active primary disease. In comparison, IL-10 was detected in 79.5% (35/44), interferon ? (IFN?) in 38.5% (17/44), and IL-4 in only 5% (2/44) of these patients. With few exceptions all 3 cytokines were undetectable after clinical recovery following antimony therapy. Five of 7 patients (71%) who failed antimony therapy and had relapsing disease had similar levels of IL-10 to patients with active primary disease. However, with only 1 exception, IL-13, IFN? and IL-4 were not detected in such patients. These data suggest that relapsing disease may result from defective cellular immunity, unrelated to immunosuppression mediated by IL-10. | |
dc.language.iso | English | |
dc.relation.ispartof | Transactions of the Royal Society of Tropical Medicine and Hygiene | |
dc.subject | antimony | |
dc.subject | cytokine | |
dc.subject | gamma interferon | |
dc.subject | interleukin 10 | |
dc.subject | interleukin 13 | |
dc.subject | interleukin 4 | |
dc.subject | article | |
dc.subject | blood analysis | |
dc.subject | cellular immunity | |
dc.subject | child | |
dc.subject | controlled study | |
dc.subject | female | |
dc.subject | human | |
dc.subject | human cell | |
dc.subject | immune deficiency | |
dc.subject | Iran | |
dc.subject | Leishmania infantum | |
dc.subject | major clinical study | |
dc.subject | male | |
dc.subject | nonhuman | |
dc.subject | relapse | |
dc.subject | Th1 cell | |
dc.subject | Th2 cell | |
dc.subject | treatment failure | |
dc.subject | visceral leishmaniasis | |
dc.subject | Irania | |
dc.subject | Leishmania infantum | |
dc.subject | Protozoa | |
dc.title | Interleukin-13 in Iranian patients with visceral leishmaniasis: Relationship to other Th2 and Th1 cytokines | |
dc.type | Article | |
dc.citation.volume | 95 | |
dc.citation.issue | 1 | |
dc.citation.spage | 85 | |
dc.citation.epage | 88 | |
dc.citation.index | Scopus | |
dc.identifier.DOI | https://doi.org/10.1016/S0035-9203(01)90344-X |
فایلهای درون آیتم
فایلها | سایز | فرمت | نمایش |
---|---|---|---|
هیچ فایل مرتبطی وجود ندارد |