Gross dimensional assessment of cutaneous wounds as an indicator of healing: Importance of careful consideration [1]
dc.contributor.author | Farahani, RMZ | |
dc.contributor.author | Treister, N | |
dc.date.accessioned | 2018-08-26T08:56:30Z | |
dc.date.available | 2018-08-26T08:56:30Z | |
dc.date.issued | 2007 | |
dc.identifier.uri | http://dspace.tbzmed.ac.ir:8080/xmlui/handle/123456789/54451 | |
dc.description.abstract | [No abstract available] | |
dc.language.iso | English | |
dc.relation.ispartof | International Wound Journal | |
dc.subject | epithelization | |
dc.subject | fibrin formation | |
dc.subject | histology | |
dc.subject | human | |
dc.subject | letter | |
dc.subject | mathematical computing | |
dc.subject | priority journal | |
dc.subject | quantitative analysis | |
dc.subject | skin injury | |
dc.subject | tensile strength | |
dc.subject | viscoelasticity | |
dc.subject | wound assessment | |
dc.subject | wound closure | |
dc.subject | wound contraction | |
dc.subject | wound healing | |
dc.subject | Fibrin | |
dc.subject | Humans | |
dc.subject | Skin | |
dc.subject | Wound Healing | |
dc.title | Gross dimensional assessment of cutaneous wounds as an indicator of healing: Importance of careful consideration [1] | |
dc.type | Article | |
dc.citation.volume | 4 | |
dc.citation.issue | 1 | |
dc.citation.spage | 93 | |
dc.citation.epage | 94 | |
dc.citation.index | Scopus | |
dc.identifier.DOI | https://doi.org/10.1111/j.1742-481X.2007.00298.x |
فایلهای درون آیتم
فایلها | سایز | فرمت | نمایش |
---|---|---|---|
هیچ فایل مرتبطی وجود ندارد |