Evaluating the effect of mebudipine on hemodynamical parameters and histological changes in isolated heart induced by ischemic-reperfusion injury in male rat
dc.contributor.author | Gh | |
dc.contributor.author | S | |
dc.contributor.author | Mohammadi, M | |
dc.contributor.author | Ghyasi, R | |
dc.contributor.author | Badalzadeh, R | |
dc.contributor.author | Rashidi, B | |
dc.contributor.author | Ibrahimi, H | |
dc.date.accessioned | 2018-08-26T08:54:12Z | |
dc.date.available | 2018-08-26T08:54:12Z | |
dc.date.issued | 2009 | |
dc.identifier.uri | http://dspace.tbzmed.ac.ir:8080/xmlui/handle/123456789/54097 | |
dc.description.abstract | Objectives: Reperfusion is essential for the survival of ischemic myocardium. However reperfusion itself leads to latter complications include decreasing cardiac contractile function and myocardial tissue injury. The purpose of this study is to evaluate the effect of mebudipine against injuries due to Ischemia-reperfusion in isolated rat heart. Methods: 28 male Wistar rats (250-300g) divided in four groups (n=7): sham group, control group, vehicle group and drug group. The animals anesthetized by sodium pentobarbital (60mg/kg -ip). The hearts were removed quickly and mounted on Longendorff apparatus and perfused by Krebs-Henseleit solution under constant pressure at 37آ°C. Ischemic groups after 20 minutes stabilization received 30 global ischemia and 120 minutes reperfusion. In drug group the hearts before ischemia were perfused 25 minutes with mebudipine-enriched Krebs-Henseleit(0.1أ—10-3 ?M) .At the end of experiment tissue heart samples were prepared. Results: Mebudipine prevented from increasing of left ventricular end diastolic pressure (LVEDP) and enhanced significantly the left ventricular developed pressure (LVDP) and strength of heart contractility (p<0.05). Also mebudipine decreased remarkable the rate of edema, inflammatory cells infiltration and heart tissue necrosis compared to control group. Conclusion: Results of this study indicate that mebudipine by improving the strength of heart contractility in ischemia-reperfusion period and also by decreasing of myocardial injury can have important protective effects against ischemia-reperfusion injuries in heart. | |
dc.language.iso | Arabic | |
dc.relation.ispartof | Pharmaceutical Sciences | |
dc.subject | calcium channel blocking agent | |
dc.subject | mebudipine | |
dc.subject | unclassified drug | |
dc.subject | animal experiment | |
dc.subject | animal tissue | |
dc.subject | article | |
dc.subject | cell infiltration | |
dc.subject | controlled study | |
dc.subject | drug activity | |
dc.subject | drug effect | |
dc.subject | edema | |
dc.subject | heart left ventricle enddiastolic pressure | |
dc.subject | heart left ventricle pressure | |
dc.subject | heart muscle contractility | |
dc.subject | hemodynamics | |
dc.subject | ischemic heart disease | |
dc.subject | isolated heart | |
dc.subject | male | |
dc.subject | muscle strength | |
dc.subject | nonhuman | |
dc.subject | rat | |
dc.subject | reperfusion injury | |
dc.subject | tissue necrosis | |
dc.title | Evaluating the effect of mebudipine on hemodynamical parameters and histological changes in isolated heart induced by ischemic-reperfusion injury in male rat | |
dc.type | Letter | |
dc.citation.volume | 15 | |
dc.citation.issue | 3 | |
dc.citation.spage | 247 | |
dc.citation.epage | 256 | |
dc.citation.index | Scopus |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |