Effects of glucose-insulin-potassium solution on acute myocardial infarction outcome in patients received streptokinase according to killip classes [Glikoz insülin potasyum solüsyonunun streptokinaz alan çe?itli killip sinifli miyokart infarktüslü hastalarin üzerindeki etkisi]
dc.contributor.author | Soltani, Z | |
dc.contributor.author | Samadikhah, J | |
dc.contributor.author | Azarfarin, R | |
dc.contributor.author | Hashemi, B | |
dc.contributor.author | Nezami, N | |
dc.date.accessioned | 2018-08-26T08:53:07Z | |
dc.date.available | 2018-08-26T08:53:07Z | |
dc.date.issued | 2010 | |
dc.identifier.uri | http://dspace.tbzmed.ac.ir:8080/xmlui/handle/123456789/53883 | |
dc.description.abstract | [No abstract available] | |
dc.language.iso | Turkish | |
dc.relation.ispartof | Anadolu Kardiyoloji Dergisi | |
dc.subject | glucose | |
dc.subject | insulin | |
dc.subject | placebo | |
dc.subject | potassium | |
dc.subject | streptokinase | |
dc.subject | acute heart infarction | |
dc.subject | article | |
dc.subject | blood clot lysis | |
dc.subject | cardiogenic shock | |
dc.subject | clinical trial | |
dc.subject | heart arrhythmia | |
dc.subject | heart failure | |
dc.subject | heart left ventricle ejection fraction | |
dc.subject | heart muscle revascularization | |
dc.subject | hospitalization | |
dc.subject | human | |
dc.subject | intermethod comparison | |
dc.subject | mortality | |
dc.subject | recurrent disease | |
dc.subject | ST segment elevation | |
dc.subject | therapy effect | |
dc.subject | transthoracic echocardiography | |
dc.subject | Cardioplegic Solutions | |
dc.subject | Fibrinolytic Agents | |
dc.subject | Follow-Up Studies | |
dc.subject | Glucose | |
dc.subject | Hospitalization | |
dc.subject | Humans | |
dc.subject | Insulin | |
dc.subject | Myocardial Infarction | |
dc.subject | Potassium | |
dc.subject | Single-Blind Method | |
dc.subject | Streptokinase | |
dc.title | Effects of glucose-insulin-potassium solution on acute myocardial infarction outcome in patients received streptokinase according to killip classes [Glikoz insülin potasyum solüsyonunun streptokinaz alan çe?itli killip sinifli miyokart infarktüslü hastalarin üzerindeki etkisi] | |
dc.type | Article | |
dc.citation.volume | 10 | |
dc.citation.issue | 4 | |
dc.citation.spage | 372 | |
dc.citation.epage | 375 | |
dc.citation.index | Scopus | |
dc.identifier.DOI | https://doi.org/10.5152/akd.2010.098 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |