Comparison of maternal characteristics in low birth weight and normal birth weight infants [Comparaison des caracté ristiques des mأ¨res de nourrissons ayant un poids de naissance faible et un poids de naissance normal]
dc.contributor.author | Nazari, M | |
dc.contributor.author | Sharifah Zainiyah, SY | |
dc.contributor.author | Lye, MS | |
dc.contributor.author | Zalilah, MS | |
dc.contributor.author | Heidarzadeh, M | |
dc.date.accessioned | 2018-08-26T08:50:57Z | |
dc.date.available | 2018-08-26T08:50:57Z | |
dc.date.issued | 2013 | |
dc.identifier.uri | http://dspace.tbzmed.ac.ir:8080/xmlui/handle/123456789/53159 | |
dc.description.abstract | Low birth weight is a key determinant in the risk of morbidity and mortality in the neonatal period and during childhood. This unmatched case-control study in Hamadan, Islamic Republic of Iran, compared the characteristics of mothers of low- and normal-birth-weight infants. Maternal sociodemographic data, pregnancy history, anthropometric data and cord plasma zinc level were collected from 134 mothers of low-birth-weight infants and 134 mothers of normal infants at the time of delivery. Significant differences in maternal characteristics namely gravida, parity, body mass index, maternal weight gain during pregnancy and plasma cord blood zinc were found between low- and normal-birth-weight infants. There were no significant differences in maternal age, maternal education, maternal occupation, family income, previous abortion, previous preterm labour, birth interval, type of clinic and place of residence between the 2 groups. | |
dc.language.iso | English; French | |
dc.relation.ispartof | Eastern Mediterranean Health Journal | |
dc.subject | abortion | |
dc.subject | adolescent | |
dc.subject | adult | |
dc.subject | anthropometric parameters | |
dc.subject | article | |
dc.subject | atomic absorption spectrometry | |
dc.subject | body mass | |
dc.subject | case control study | |
dc.subject | controlled study | |
dc.subject | female | |
dc.subject | gestational age | |
dc.subject | human | |
dc.subject | income | |
dc.subject | intrauterine growth retardation | |
dc.subject | Iran | |
dc.subject | low birth weight | |
dc.subject | major clinical study | |
dc.subject | maternal age | |
dc.subject | maternal care | |
dc.subject | newborn | |
dc.subject | parity | |
dc.subject | pregnancy | |
dc.subject | premature labor | |
dc.subject | prematurity | |
dc.subject | primigravida | |
dc.subject | umbilical cord blood | |
dc.subject | weight gain | |
dc.subject | zinc blood level | |
dc.subject | zinc deficiency | |
dc.title | Comparison of maternal characteristics in low birth weight and normal birth weight infants [Comparaison des caracté ristiques des mأ¨res de nourrissons ayant un poids de naissance faible et un poids de naissance normal] | |
dc.type | Article | |
dc.citation.volume | 19 | |
dc.citation.issue | 9 | |
dc.citation.spage | 775 | |
dc.citation.epage | 781 | |
dc.citation.index | Scopus | |
dc.citation.URL | https://applications.emro.who.int/emhj/v19/09/EMHJ_2013_19_9_775_781.pdf?ua=1 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |