Bioavailability determination for drugs exhibiting variable renal excretion rate constant between treatments
dc.contributor.author | Barzegar-Jalali, M | |
dc.contributor.author | Barzegar-Jalali, A | |
dc.date.accessioned | 2018-08-26T08:37:23Z | |
dc.date.available | 2018-08-26T08:37:23Z | |
dc.date.issued | 1995 | |
dc.identifier.uri | http://dspace.tbzmed.ac.ir:8080/xmlui/handle/123456789/52833 | |
dc.description.abstract | A method of bioavailability calculation for drugs exhibiting a variable renal excretion rate constant between treatments is presented. The method is a model-dependent equation and its advantages over the previous model-dependent and model-independent clearance methods are discussed using some simulated and experimental data. آ© 1995. | |
dc.language.iso | English | |
dc.relation.ispartof | International Journal of Pharmaceutics | |
dc.subject | article | |
dc.subject | calculation | |
dc.subject | drug bioavailability | |
dc.subject | drug elimination | |
dc.subject | drug excretion | |
dc.subject | kidney clearance | |
dc.subject | model | |
dc.subject | priority journal | |
dc.title | Bioavailability determination for drugs exhibiting variable renal excretion rate constant between treatments | |
dc.type | Article | |
dc.citation.volume | 120 | |
dc.citation.issue | 1 | |
dc.citation.spage | 111 | |
dc.citation.epage | 114 | |
dc.citation.index | Scopus | |
dc.identifier.DOI | https://doi.org/10.1016/0378-5173(94)00422-2 |
فایلهای درون آیتم
فایلها | سایز | فرمت | نمایش |
---|---|---|---|
هیچ فایل مرتبطی وجود ندارد |