A performance evaluation of Fe3O4/Au and ?-Fe2O3/Au core/shell magnetic nanoparticles in an electrochemical DNA bioassay
dc.contributor.author | Mahmoudi-Badiki, T | |
dc.contributor.author | Alipour, E | |
dc.contributor.author | Hamishehkar, H | |
dc.contributor.author | Golabi, SM | |
dc.date.accessioned | 2018-08-26T08:32:40Z | |
dc.date.available | 2018-08-26T08:32:40Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://dspace.tbzmed.ac.ir:8080/xmlui/handle/123456789/52321 | |
dc.description.abstract | The present study aimed at synthesizing and evaluating Fe3O4/Au and ?-Fe2O3/Au core/shell magnetic nanoparticles (MNPs) in an electrochemical DNA bioassay to achieve favorable nanostructure for biosensing applications. Firstly, the MNPs were synthesized using co-precipitation method for synthesis of iron oxide cores followed by citrate reduction of Au precursor to form Au shell. Then, the structural analysis of these two MNPs by UV-Vis spectroscopy, XRD, FE-SEM, EDS, TEM and cyclic voltammetry confirmed their core/shell structures. The results revealed that, compared to Fe3O4/Au, a thicker, Au shell was formed on ?-Fe2O3/Au. Moreover, the VSM analysis showed the superparamagnetic nature of the both MNPs with considerable reduction in magnetic property for ?-Fe2O3/Au compared to Fe3O4/Au. Finally, the synthesized MNPs were employed in an electrochemical DNA bioassay, consisting of surface modification of MNPs, hybridization by target and reporter probe, and magnetic field assisted separation steps. The results exhibit that Fe3O4/Au has better performance than ?-Fe2O3/Au in detection of target oligonucleotide. é 2017 Elsevier B.V. | |
dc.language.iso | English | |
dc.relation.ispartof | Journal of Electroanalytical Chemistry | |
dc.subject | Cyclic voltammetry | |
dc.subject | DNA | |
dc.subject | Magnetism | |
dc.subject | Nanomagnetics | |
dc.subject | Nanoparticles | |
dc.subject | Nanostructures | |
dc.subject | Oligonucleotides | |
dc.subject | Precipitation (chemical) | |
dc.subject | Reduction | |
dc.subject | Surface treatment | |
dc.subject | Synthesis (chemical) | |
dc.subject | Biosensing applications | |
dc.subject | Coprecipitation method | |
dc.subject | Core/shell | |
dc.subject | Core/shell structure | |
dc.subject | Electrochemical characterizations | |
dc.subject | Magnetic nano-particles | |
dc.subject | Magnetic nanoparti cles (MNPs) | |
dc.subject | Superparamagnetics | |
dc.subject | Bioassay | |
dc.title | A performance evaluation of Fe3O4/Au and ?-Fe2O3/Au core/shell magnetic nanoparticles in an electrochemical DNA bioassay | |
dc.type | Letter | |
dc.citation.volume | 788 | |
dc.citation.spage | 210 | |
dc.citation.epage | 216 | |
dc.citation.index | Scopus | |
dc.identifier.DOI | https://doi.org/10.1016/j.jelechem.2017.02.011 |
فایلهای درون آیتم
فایلها | سایز | فرمت | نمایش |
---|---|---|---|
هیچ فایل مرتبطی وجود ندارد |