Evaluation of lipid peroxidation as an indirect measure of oxidative stress in seminal plasma
dc.contributor.author | Khosrowbeygi, A | |
dc.contributor.author | Zarghami, N | |
dc.date.accessioned | 2018-08-26T08:30:39Z | |
dc.date.available | 2018-08-26T08:30:39Z | |
dc.date.issued | 2005 | |
dc.identifier.uri | http://dspace.tbzmed.ac.ir:8080/xmlui/handle/123456789/52020 | |
dc.language.iso | English | |
dc.relation.ispartof | CLINICA CHIMICA ACTA | |
dc.relation.ispartof | European Congress of Clinical Biochemistry and Laboratory Medicine (EUROMEDLAB 2005) | |
dc.title | Evaluation of lipid peroxidation as an indirect measure of oxidative stress in seminal plasma | |
dc.type | Meeting Abstract | |
dc.citation.volume | 355 | |
dc.citation.spage | S259 | |
dc.citation.epage | S260 | |
dc.citation.index | Web of science |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |