No significant difference between intact and testosterone depleted or administrated male rats in spatial learning and memory
dc.contributor.author | Naghdi, N | |
dc.contributor.author | Mohaddess, G | |
dc.contributor.author | Argomand, M | |
dc.date.accessioned | 2018-08-26T08:30:34Z | |
dc.date.available | 2018-08-26T08:30:34Z | |
dc.date.issued | 2005 | |
dc.identifier.uri | http://dspace.tbzmed.ac.ir:8080/xmlui/handle/123456789/52003 | |
dc.language.iso | English | |
dc.relation.ispartof | FEBS JOURNAL | |
dc.relation.ispartof | IUBMB 50th Anniversary Symposium | |
dc.title | No significant difference between intact and testosterone depleted or administrated male rats in spatial learning and memory | |
dc.type | Meeting Abstract | |
dc.citation.volume | 272 | |
dc.citation.spage | 487 | |
dc.citation.epage | 487 | |
dc.citation.index | Web of science |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |