Prediction of rotational orientation of transmembrane helices of membrane proteins using a new structurally derived scale
dc.contributor.author | Dastmalchi, S | |
dc.contributor.author | Church, WB | |
dc.date.accessioned | 2018-08-26T08:30:33Z | |
dc.date.available | 2018-08-26T08:30:33Z | |
dc.date.issued | 2005 | |
dc.identifier.uri | http://dspace.tbzmed.ac.ir:8080/xmlui/handle/123456789/52002 | |
dc.language.iso | English | |
dc.relation.ispartof | FEBS JOURNAL | |
dc.relation.ispartof | 30th Congress of the Federation-of-European-Biochemical-Societies (FEBS)/9th IUBMB Conference | |
dc.title | Prediction of rotational orientation of transmembrane helices of membrane proteins using a new structurally derived scale | |
dc.type | Meeting Abstract | |
dc.citation.volume | 272 | |
dc.citation.spage | 106 | |
dc.citation.epage | 106 | |
dc.citation.index | Web of science |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |