Contrast-induced nephropathy as an indicator of diffuse endothelial dysfunction: Introducing novel therapeutic options for decreasing the long-term mortality
dc.contributor.author | Ardalan, MR | |
dc.contributor.author | Rastegar, A | |
dc.contributor.author | Tubbs, RS | |
dc.contributor.author | Shoja, MM | |
dc.date.accessioned | 2018-08-26T08:29:37Z | |
dc.date.available | 2018-08-26T08:29:37Z | |
dc.date.issued | 2007 | |
dc.identifier.uri | http://dspace.tbzmed.ac.ir:8080/xmlui/handle/123456789/51819 | |
dc.language.iso | English | |
dc.relation.ispartof | MEDICAL HYPOTHESES | |
dc.title | Contrast-induced nephropathy as an indicator of diffuse endothelial dysfunction: Introducing novel therapeutic options for decreasing the long-term mortality | |
dc.type | Letter | |
dc.citation.volume | 69 | |
dc.citation.issue | 4 | |
dc.citation.spage | 961 | |
dc.citation.epage | 962 | |
dc.citation.index | Web of science | |
dc.identifier.DOI | https://doi.org/10.1016/j.mehy.2007.01.039 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |