Evaluation of fungi contaminations humidity ypercent of flour which is used in bakeries of Tabriz ycity
dc.contributor.author | Sarabi, AR | |
dc.contributor.author | Kazemi, A | |
dc.contributor.author | Razavie, SV | |
dc.date.accessioned | 2018-08-26T08:29:25Z | |
dc.date.available | 2018-08-26T08:29:25Z | |
dc.date.issued | 2007 | |
dc.identifier.uri | http://dspace.tbzmed.ac.ir:8080/xmlui/handle/123456789/51778 | |
dc.language.iso | English | |
dc.relation.ispartof | ANNALS OF NUTRITION AND METABOLISM | |
dc.title | Evaluation of fungi contaminations humidity ypercent of flour which is used in bakeries of Tabriz ycity | |
dc.type | Meeting Abstract | |
dc.citation.volume | 51 | |
dc.citation.spage | 396 | |
dc.citation.epage | 397 | |
dc.citation.index | Web of science |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |