Comparison of brain SPECT with Tc99m-MIBI and CT-scan in discriminating of radiation necrosis and brain tumor recurrence
dc.contributor.author | Oskouie, SD | |
dc.contributor.author | Amiri, M | |
dc.date.accessioned | 2018-08-26T08:28:43Z | |
dc.date.available | 2018-08-26T08:28:43Z | |
dc.date.issued | 2007 | |
dc.identifier.uri | http://dspace.tbzmed.ac.ir:8080/xmlui/handle/123456789/51598 | |
dc.language.iso | English | |
dc.relation.ispartof | EUROPEAN JOURNAL OF NUCLEAR MEDICINE AND MOLECULAR IMAGING | |
dc.relation.ispartof | 20th Annual Congress of the European-Association-of-Nuclear-Medicine | |
dc.title | Comparison of brain SPECT with Tc99m-MIBI and CT-scan in discriminating of radiation necrosis and brain tumor recurrence | |
dc.type | Meeting Abstract | |
dc.citation.volume | 34 | |
dc.citation.spage | S302 | |
dc.citation.epage | S302 | |
dc.citation.index | Web of science |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |