Study of outcome after first Q-wave myocardial infarction as compared with non-Q wave myocardial infarction
dc.contributor.author | Alizadeh, AA | |
dc.contributor.author | Hadi, HS | |
dc.contributor.author | Samadikhah, J | |
dc.contributor.author | Rasol, A | |
dc.date.accessioned | 2018-08-26T08:28:36Z | |
dc.date.available | 2018-08-26T08:28:36Z | |
dc.date.issued | 2007 | |
dc.identifier.uri | http://dspace.tbzmed.ac.ir:8080/xmlui/handle/123456789/51564 | |
dc.language.iso | English | |
dc.relation.ispartof | INTERNATIONAL JOURNAL OF CARDIOLOGY | |
dc.subject | Q-wave myocardial infarction | |
dc.subject | non-Q wave myocardial infarction | |
dc.subject | outcome | |
dc.subject | creatine kinase | |
dc.subject | in-hospital mortality | |
dc.title | Study of outcome after first Q-wave myocardial infarction as compared with non-Q wave myocardial infarction | |
dc.type | Meeting Abstract | |
dc.citation.volume | 122 | |
dc.citation.spage | 63 | |
dc.citation.epage | 63 | |
dc.citation.index | Web of science |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |