Prognostic value of ST-segment variations in lead avR in patients with first acute Qwave myocardial infarction that involves the anterior or lateral myocardial wall
dc.contributor.author | Afizadeh, AA | |
dc.contributor.author | Samadikhah, J | |
dc.contributor.author | Hadi, H | |
dc.contributor.author | Rasoul, A | |
dc.date.accessioned | 2018-08-26T08:28:36Z | |
dc.date.available | 2018-08-26T08:28:36Z | |
dc.date.issued | 2007 | |
dc.identifier.uri | http://dspace.tbzmed.ac.ir:8080/xmlui/handle/123456789/51561 | |
dc.language.iso | English | |
dc.relation.ispartof | INTERNATIONAL JOURNAL OF CARDIOLOGY | |
dc.subject | acute Qwave myocardial infarction | |
dc.subject | lead avR | |
dc.subject | creatine kinase | |
dc.subject | left ventricular ejection fraction | |
dc.title | Prognostic value of ST-segment variations in lead avR in patients with first acute Qwave myocardial infarction that involves the anterior or lateral myocardial wall | |
dc.type | Meeting Abstract | |
dc.citation.volume | 122 | |
dc.citation.spage | 62 | |
dc.citation.epage | 62 | |
dc.citation.index | Web of science |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |