Accuracy of Triple Test Score in breast masses
dc.contributor.author | Fakhrjoo, A | |
dc.contributor.author | Montazeri, V | |
dc.contributor.author | Naeimi, E | |
dc.contributor.author | Nami, F | |
dc.date.accessioned | 2018-08-26T08:28:29Z | |
dc.date.available | 2018-08-26T08:28:29Z | |
dc.date.issued | 2008 | |
dc.identifier.uri | http://dspace.tbzmed.ac.ir:8080/xmlui/handle/123456789/51526 | |
dc.description.abstract | Palpable masses of breast are common and usually benign. Combination of physical examination, imaging and Fine Needle Aspiration (FNA) for diagnosis of malignant or benign breast masses are useful. One hundred women with different ages with breast mass that Triple Test (TT) were performed, divided in to 3 groups: Score = 1 for benign cases, Score = 2 for doubtful cases, and Score = 3 for malignant, for each element. Minimum score of 3 for benign test result and a maximum score of 9 for a malignant test result. In this survey, 63cases were 3-4 points in TT Scoring (TTS), and all of them were benign, and 32 cases which were TTS more than or equal 6, in the final diagnosis were malignant. Therefore, TTS had 100% specificity and 100% sensitivity in diagnosis of breast masses. | |
dc.language.iso | English | |
dc.relation.ispartof | PROCEEDINGS OF THE 3RD INTERCONTINENTAL CONGRESS OF PATHOLOGY - FREE PAPERS | |
dc.relation.ispartof | 3rd Intercontinental Congress of Pathology | |
dc.subject | Fine Needle Aspiration | |
dc.subject | imaging | |
dc.subject | palpable breast mass | |
dc.title | Accuracy of Triple Test Score in breast masses | |
dc.type | Proceedings Paper | |
dc.citation.spage | 167 | |
dc.citation.epage | 169 | |
dc.citation.index | Web of science |
فایلهای درون آیتم
فایلها | سایز | فرمت | نمایش |
---|---|---|---|
هیچ فایل مرتبطی وجود ندارد |