Comparison of diagnostic accuracy of Triple Test Score with pathologic findings of breast masses
dc.contributor.author | Fakhrjoo, A | |
dc.contributor.author | Montazeri, V | |
dc.contributor.author | Naeimi, E | |
dc.contributor.author | Nami, F | |
dc.date.accessioned | 2018-08-26T08:28:02Z | |
dc.date.available | 2018-08-26T08:28:02Z | |
dc.date.issued | 2008 | |
dc.identifier.uri | http://dspace.tbzmed.ac.ir:8080/xmlui/handle/123456789/51371 | |
dc.language.iso | English | |
dc.relation.ispartof | VIRCHOWS ARCHIV | |
dc.subject | fine needle aspiration | |
dc.subject | imaging | |
dc.subject | palpable masses | |
dc.title | Comparison of diagnostic accuracy of Triple Test Score with pathologic findings of breast masses | |
dc.type | Meeting Abstract | |
dc.citation.volume | 452 | |
dc.citation.spage | S141 | |
dc.citation.epage | S142 | |
dc.citation.index | Web of science |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |