Distribution Profile of Volatile Constituents in Different Parts of Astrodaucus orientalis (L.) Drude
dc.contributor.author | Nazemiyeh, H | |
dc.contributor.author | Razavi, SM | |
dc.contributor.author | Delazar, A | |
dc.contributor.author | Asnaashari, S | |
dc.contributor.author | Khoi, NS | |
dc.contributor.author | Daniali, S | |
dc.contributor.author | Nahar, L | |
dc.contributor.author | Sarker, SD | |
dc.date.accessioned | 2018-08-26T08:17:10Z | |
dc.date.available | 2018-08-26T08:17:10Z | |
dc.date.issued | 2009 | |
dc.identifier.uri | http://dspace.tbzmed.ac.ir:8080/xmlui/handle/123456789/51160 | |
dc.description.abstract | The volatile oils of stem, umbels, fruits and roots of Astrodaucus orientalis (L.) Drude ( Apiaceae) growing wild in Iran were obtained by hydro-distillation and analyzed by GC-MS. The main components of the oils from the stem were sabinene ( 23.1%), alpha-pinene (16.4%) and fenchyl-acetate (7.5%). Sabinene (25.6%), beta-pinene (22.3%) and alpha-copaene (16.1%) were the main constituents of the volatile oils of the fruits. While alpha-copanene (26.1%), beta-pinene (15.3%) and sabinene (13.7%) were the major components of the volatile oils of the umbels ( flowers), that of the roots were mainly composed of anisole (37.9%), bornyl acetate (36.9%) and geranyl tiglate (11.4%). | |
dc.language.iso | English | |
dc.relation.ispartof | RECORDS OF NATURAL PRODUCTS | |
dc.subject | Astrodaucus orientalis | |
dc.subject | Apiaceae | |
dc.subject | volatile oils | |
dc.subject | GC-MS | |
dc.title | Distribution Profile of Volatile Constituents in Different Parts of Astrodaucus orientalis (L.) Drude | |
dc.type | Article | |
dc.citation.volume | 3 | |
dc.citation.issue | 3 | |
dc.citation.spage | 126 | |
dc.citation.epage | 130 | |
dc.citation.index | Web of science | |
dc.citation.URL | https://www.acgpubs.org/doc/2018080514250519_RNP-0903-89.pdf |
فایلهای درون آیتم
فایلها | سایز | فرمت | نمایش |
---|---|---|---|
هیچ فایل مرتبطی وجود ندارد |