Evaluation of the role of central adenosine A1 and A2a receptors in the development of tolerance to morphine analgesia in rats
dc.contributor.author | Charkhpour, M | |
dc.contributor.author | Parvizpur, A | |
dc.contributor.author | Ebrahimi, E | |
dc.contributor.author | Talebi, P | |
dc.contributor.author | Samadi, H | |
dc.contributor.author | Namjo, Z | |
dc.date.accessioned | 2018-08-26T08:10:59Z | |
dc.date.available | 2018-08-26T08:10:59Z | |
dc.date.issued | 2010 | |
dc.identifier.uri | http://dspace.tbzmed.ac.ir:8080/xmlui/handle/123456789/50619 | |
dc.language.iso | English | |
dc.relation.ispartof | EUROPEAN NEUROPSYCHOPHARMACOLOGY | |
dc.relation.ispartof | 23rd Congress Meeting of European-College-of-Neuropsychopharmacology | |
dc.title | Evaluation of the role of central adenosine A1 and A2a receptors in the development of tolerance to morphine analgesia in rats | |
dc.type | Meeting Abstract | |
dc.citation.volume | 20 | |
dc.citation.spage | S590 | |
dc.citation.epage | S591 | |
dc.citation.index | Web of science | |
dc.identifier.DOI | https://doi.org/10.1016/S0924-977X(10)70899-3 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |