Study of serum paraoxonase activity and total antioxidant capacity changes following recombinant erythropoietin injection in rat
dc.contributor.author | Nadereh, R | |
dc.contributor.author | Amir, G | |
dc.contributor.author | Jaber, H | |
dc.date.accessioned | 2018-08-26T08:07:18Z | |
dc.date.available | 2018-08-26T08:07:18Z | |
dc.date.issued | 2011 | |
dc.identifier.uri | http://dspace.tbzmed.ac.ir:8080/xmlui/handle/123456789/50165 | |
dc.language.iso | English | |
dc.relation.ispartof | CLINICAL BIOCHEMISTRY | |
dc.subject | Recombinant Erythropoietin (r-EPO) | |
dc.subject | Total Antioxidant Capacity(TAC) | |
dc.subject | Paraoxonase (PON) | |
dc.subject | Oxidative stress | |
dc.title | Study of serum paraoxonase activity and total antioxidant capacity changes following recombinant erythropoietin injection in rat | |
dc.type | Meeting Abstract | |
dc.citation.volume | 44 | |
dc.citation.issue | 13 | |
dc.citation.spage | S177 | |
dc.citation.epage | S177 | |
dc.citation.index | Web of science | |
dc.identifier.DOI | https://doi.org/10.1016/j.clinbiochem.2011.08.454 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |