Effects of Enhanced External Counterpulsation on Myocardial Perfusion in Patients, Unsuitable for Invasive Interventions
dc.contributor.author | Mahmoudian, B | |
dc.contributor.author | Eslamian, F | |
dc.date.accessioned | 2018-08-26T08:06:53Z | |
dc.date.available | 2018-08-26T08:06:53Z | |
dc.date.issued | 2011 | |
dc.identifier.uri | http://dspace.tbzmed.ac.ir:8080/xmlui/handle/123456789/50109 | |
dc.language.iso | English | |
dc.relation.ispartof | EUROPEAN JOURNAL OF NUCLEAR MEDICINE AND MOLECULAR IMAGING | |
dc.subject | Enhanced external counter-pulsation | |
dc.subject | Gated SPECT | |
dc.subject | Coronary artery disease | |
dc.subject | Myocardial perfusion | |
dc.title | Effects of Enhanced External Counterpulsation on Myocardial Perfusion in Patients, Unsuitable for Invasive Interventions | |
dc.type | Meeting Abstract | |
dc.citation.volume | 38 | |
dc.citation.spage | S309 | |
dc.citation.epage | S309 | |
dc.citation.index | Web of science |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |