Evaluation of the utilization of factor concentrate and frequency of bleeds among patients with severe and moderate factor VIII and factor IX deficiency
dc.contributor.author | Dolatkhah, R | |
dc.contributor.author | Ghojazadeh, M | |
dc.contributor.author | Tavasoli, N | |
dc.date.accessioned | 2018-08-26T08:04:56Z | |
dc.date.available | 2018-08-26T08:04:56Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | http://dspace.tbzmed.ac.ir:8080/xmlui/handle/123456789/49699 | |
dc.language.iso | English | |
dc.relation.ispartof | HAEMOPHILIA | |
dc.subject | hemophilia | |
dc.subject | bleed frequency | |
dc.subject | overall admission rate | |
dc.title | Evaluation of the utilization of factor concentrate and frequency of bleeds among patients with severe and moderate factor VIII and factor IX deficiency | |
dc.type | Meeting Abstract | |
dc.citation.volume | 18 | |
dc.citation.spage | 16 | |
dc.citation.epage | 17 | |
dc.citation.index | Web of science |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |