ASSOCIATION BETWEEN INTAKE LEVELS OF FOLATE, PYRIDOXINE, AND COBALAMIN AND PLASMA TOTAL HOMOCYSTEINE STATUS AMONG IRANIAN PRIMARY BREAST CANCER PATIENTS
dc.contributor.author | Pirouzpanah, S | |
dc.contributor.author | Taleban, FA | |
dc.contributor.author | Mehdipour, P | |
dc.contributor.author | Atri, M | |
dc.contributor.author | Foroutan-Ghaznavi, M | |
dc.date.accessioned | 2018-08-26T07:57:16Z | |
dc.date.available | 2018-08-26T07:57:16Z | |
dc.date.issued | 2013 | |
dc.identifier.uri | http://dspace.tbzmed.ac.ir:8080/xmlui/handle/123456789/49037 | |
dc.language.iso | English | |
dc.relation.ispartof | INTERNATIONAL JOURNAL OF GYNECOLOGICAL CANCER | |
dc.title | ASSOCIATION BETWEEN INTAKE LEVELS OF FOLATE, PYRIDOXINE, AND COBALAMIN AND PLASMA TOTAL HOMOCYSTEINE STATUS AMONG IRANIAN PRIMARY BREAST CANCER PATIENTS | |
dc.type | Meeting Abstract | |
dc.citation.volume | 23 | |
dc.citation.issue | 8 | |
dc.citation.index | Web of science |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |