ASSESMENT OF DIETARY EXPOSURE TO 5-HYDROXYMETHYLFURFURAL FROM TRADITIONAL IRANIAN FLAT BREADS
dc.contributor.author | Ghadimi, SS | |
dc.contributor.author | Alizadeh, M | |
dc.contributor.author | Esfanjani, AT | |
dc.contributor.author | Hezaveh, SJG | |
dc.contributor.author | Vayghan, HJ | |
dc.date.accessioned | 2018-08-26T07:56:44Z | |
dc.date.available | 2018-08-26T07:56:44Z | |
dc.date.issued | 2014 | |
dc.identifier.uri | http://dspace.tbzmed.ac.ir:8080/xmlui/handle/123456789/48898 | |
dc.description.abstract | The aim of this study was to determine the contents and bioaccessibility of hydroxymethylfurfural (HMF) in traditional Iranian flat breads. Four abundant flat breads were analyzed for HMF content and physicochemical parameters. Bioaccessibility levels were determined using an in vitro digestive model. The mean HMF values were 48.5 +/- 8.09 and 40.4 +/- 6.89 in pre- and post-digestive samples, respectively, implying 83.0% bioaccessibility. Daily intake of HMF from these food items was 11.7 mg. A correlation was found between HMF and carbohydrate content of bread (r=-0.5, p<0.05). It is concluded that HMF levels remain high even after in vitro digestion. | |
dc.language.iso | English | |
dc.relation.ispartof | ITALIAN JOURNAL OF FOOD SCIENCE | |
dc.subject | reducing sugars | |
dc.subject | HPLC | |
dc.subject | bioaccessibility | |
dc.subject | in vitro digestion | |
dc.title | ASSESMENT OF DIETARY EXPOSURE TO 5-HYDROXYMETHYLFURFURAL FROM TRADITIONAL IRANIAN FLAT BREADS | |
dc.type | Article | |
dc.citation.volume | 26 | |
dc.citation.issue | 2 | |
dc.citation.spage | 169 | |
dc.citation.epage | 175 | |
dc.citation.index | Web of science |
فایلهای درون آیتم
فایلها | سایز | فرمت | نمایش |
---|---|---|---|
هیچ فایل مرتبطی وجود ندارد |