Efficacy of Citalopram on Ischemic Stroke Functional Outcome: A Randomized Clinical Trial.
dc.contributor.author | Sharifipour, E | |
dc.contributor.author | Oskouie, DS | |
dc.contributor.author | Bazargani, HS | |
dc.contributor.author | Hashemilar, M | |
dc.contributor.author | Rikhtegar, R | |
dc.contributor.author | Sadeghihokmabadi, E | |
dc.contributor.author | Golzari, S | |
dc.date.accessioned | 2018-08-26T07:44:24Z | |
dc.date.available | 2018-08-26T07:44:24Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | http://dspace.tbzmed.ac.ir:8080/xmlui/handle/123456789/48185 | |
dc.language.iso | English | |
dc.relation.ispartof | CEREBROVASCULAR DISEASES | |
dc.relation.ispartof | 24th European Stroke Conference | |
dc.title | Efficacy of Citalopram on Ischemic Stroke Functional Outcome: A Randomized Clinical Trial. | |
dc.type | Meeting Abstract | |
dc.citation.volume | 39 | |
dc.citation.spage | 128 | |
dc.citation.epage | 128 | |
dc.citation.index | Web of science |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |