Assessing the relationship between GCS scores and survival of TBI patients: joint modeling of longitudinal measurements and time to incident
dc.contributor.author | Gilani, N | |
dc.contributor.author | Kazemnejad, A | |
dc.contributor.author | Zayeri, F | |
dc.contributor.author | Jafarabadi, MA | |
dc.contributor.author | Izadi, F | |
dc.date.accessioned | 2018-08-26T07:44:19Z | |
dc.date.available | 2018-08-26T07:44:19Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | http://dspace.tbzmed.ac.ir:8080/xmlui/handle/123456789/48169 | |
dc.language.iso | English | |
dc.relation.ispartof | TRAUMA MONTHLY | |
dc.subject | Traumatic brain injuries | |
dc.subject | Glasgow Coma Scale | |
dc.subject | Glasgow outcome score | |
dc.subject | joint model | |
dc.title | Assessing the relationship between GCS scores and survival of TBI patients: joint modeling of longitudinal measurements and time to incident | |
dc.type | Article | |
dc.citation.volume | 20 | |
dc.citation.spage | 44 | |
dc.citation.epage | 44 | |
dc.citation.index | Web of science |
فایلهای درون آیتم
فایلها | سایز | فرمت | نمایش |
---|---|---|---|
هیچ فایل مرتبطی وجود ندارد |