The Effect of High-Dose Vitamin D-3 on Soluble P-Selectin and hs-CRP Level in Patients With Venous Thromboembolism: A Randomized Clinical Trial
dc.contributor.author | Gholami, K | |
dc.contributor.author | Talasaz, AH | |
dc.contributor.author | Entezari-Maleki, T | |
dc.contributor.author | Salarifar, M | |
dc.contributor.author | Hadjibabaie, M | |
dc.contributor.author | Javadi, MR | |
dc.contributor.author | Dousti, S | |
dc.contributor.author | Hamishehkar, H | |
dc.contributor.author | Maleki, S | |
dc.date.accessioned | 2018-08-26T07:27:18Z | |
dc.date.available | 2018-08-26T07:27:18Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | http://dspace.tbzmed.ac.ir:8080/xmlui/handle/123456789/46864 | |
dc.description.abstract | High plasma level of P-selectin is associated with the development of venous thromboembolism (VTE). Furthermore, supplementation of vitamin D could decrease thrombotic events. Hence, this study was designed to examine whether the administration of vitamin D can influence the plasma level of P-selectin in patients with VTE. In the randomized controlled trial, 60 patients with confirmed acute deep vein thrombosis and/or pulmonary embolism (PE) were randomized into the intervention (n = 20) and control (n = 40) groups. The intervention arm was given an intramuscular single dose of 300 000 IU vitamin D-3. Plasma level of 25-hydroxy vitamin D, P-selectin, and high-sensitive C-reactive protein (hs-CRP) was measured at baseline and 4 weeks after. The plasma level of P-selectin (95% confidence interval = -5.99 to -1.63, P = .022) and hs-CRP (P = .024) significantly declined in vitamin D-treated group, while only hs-CRP was significantly decreased in the control group (P = .011). However, the magnitude of these reductions was not statistically significant. This study could not support the potential benefit of the high-dose vitamin D on plasma level of P-selectin and hs-CRP in patients with VTE. | |
dc.language.iso | English | |
dc.relation.ispartof | CLINICAL AND APPLIED THROMBOSIS-HEMOSTASIS | |
dc.subject | vitamin D | |
dc.subject | P-selectin | |
dc.subject | hs-CRP | |
dc.subject | thromboembolism | |
dc.subject | DVT | |
dc.subject | PE | |
dc.title | The Effect of High-Dose Vitamin D-3 on Soluble P-Selectin and hs-CRP Level in Patients With Venous Thromboembolism: A Randomized Clinical Trial | |
dc.type | Article | |
dc.citation.volume | 22 | |
dc.citation.issue | 5 | |
dc.citation.spage | 483 | |
dc.citation.epage | 489 | |
dc.citation.index | Web of science | |
dc.identifier.DOI | https://doi.org/10.1177/1076029614568715 |
فایلهای درون آیتم
فایلها | سایز | فرمت | نمایش |
---|---|---|---|
هیچ فایل مرتبطی وجود ندارد |