The application of gold nanoparticles as a promising therapeutic approach in breast and ovarian cancer
dc.contributor.author | Kafshdooz, L | |
dc.contributor.author | Kafshdooz, T | |
dc.contributor.author | Razban, Z | |
dc.contributor.author | Akbarzadeh, A | |
dc.date.accessioned | 2018-08-26T07:26:35Z | |
dc.date.available | 2018-08-26T07:26:35Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | http://dspace.tbzmed.ac.ir:8080/xmlui/handle/123456789/46791 | |
dc.description.abstract | The development of specialized nanoparticles (NPs) for use in the detection and treatment of cancer is increasing. In the last few years, gold nanoparticles (AuNPs) have been greatly studied in biological and photothermal therapeutic status. AuNPs can bind to a wide range of organic molecules, and their synthesis is easy. In this review, we summarize the characteristics of AuNPs, their contributions to tumor destruction, their toxicity, and their potential in the treatment of breast and ovarian cancer. | |
dc.language.iso | English | |
dc.relation.ispartof | ARTIFICIAL CELLS NANOMEDICINE AND BIOTECHNOLOGY | |
dc.subject | breast | |
dc.subject | cancer | |
dc.subject | gold | |
dc.subject | nanoparticle | |
dc.subject | ovary | |
dc.title | The application of gold nanoparticles as a promising therapeutic approach in breast and ovarian cancer | |
dc.type | Article | |
dc.citation.volume | 44 | |
dc.citation.issue | 5 | |
dc.citation.spage | 1222 | |
dc.citation.epage | 1227 | |
dc.citation.index | Web of science | |
dc.identifier.DOI | https://doi.org/10.3109/21691401.2015.1029625 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |