Baseline metabolic disturbances and the twenty-five year risk of incident cancer in a Mediterranean population: Methodological issues
dc.contributor.author | Karamzad, N | |
dc.contributor.author | Ayubi, E | |
dc.contributor.author | Safiri, S | |
dc.date.accessioned | 2018-08-26T07:19:58Z | |
dc.date.available | 2018-08-26T07:19:58Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://dspace.tbzmed.ac.ir:8080/xmlui/handle/123456789/45774 | |
dc.language.iso | English | |
dc.relation.ispartof | NUTRITION METABOLISM AND CARDIOVASCULAR DISEASES | |
dc.title | Baseline metabolic disturbances and the twenty-five year risk of incident cancer in a Mediterranean population: Methodological issues | |
dc.type | Letter | |
dc.citation.volume | 27 | |
dc.citation.issue | 4 | |
dc.citation.spage | 374 | |
dc.citation.epage | 375 | |
dc.citation.index | Web of science | |
dc.identifier.DOI | https://doi.org/10.1016/j.numecd.2016.12.001 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |