Synthesis and Evaluation of a Triblock Copolymer/ZnO Nanoparticles from Poly(epsilon-caprolactone) and Poly(Acrylic Acid) as a Potential Drug Delivery Carrier
dc.contributor.author | Ahmadkhani, L | |
dc.contributor.author | Baghban, A | |
dc.contributor.author | Mohammadpoor, S | |
dc.contributor.author | Khalilov, R | |
dc.contributor.author | Akbarzadeh, A | |
dc.contributor.author | Kavetskyy, T | |
dc.contributor.author | Saghfi, S | |
dc.contributor.author | Nasibova, AN | |
dc.date.accessioned | 2018-08-26T07:19:56Z | |
dc.date.available | 2018-08-26T07:19:56Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://dspace.tbzmed.ac.ir:8080/xmlui/handle/123456789/45765 | |
dc.description.abstract | Through the present paper, a triblock copolymer containing pH-responsive (polyacrylic acid-b-polycaprolactone-b-polyacrylic acid) (PAA-bPCL-b-PAA) was synthesized by using the ring-opening polymerization (ROP) of epsilon-caprolactone (epsilon-CL) and the reversible addition fragmentation chain transfer (RAFT) polymerization of the acrylic acid methods, as the drug carrier. Blends of the nanocrystalline zinc oxide nanoparticles (n-ZnO) and triblock copolymer treated from the solution have been used to make the hybrid polymer-metal oxide for the preparation of the drug loaded nanocomposite. The drug-release behavior of the -nanocomposite was studied by using the Doxorubicin as a model drug. In addition to the self-assembly and pH-responsive behavior of the triblock copolymers/ZnO was studied in solution by the Fluorescence Spectroscopy, Scanning Electron Microscopy(SEM), Transmission Electron Microscopy (TEM), DLS, HNMR and FT-IR spectroscopy. | |
dc.language.iso | English | |
dc.relation.ispartof | DRUG RESEARCH | |
dc.subject | triblock copolymer | |
dc.subject | RAFT Polymerization | |
dc.subject | Polyacrylic acid | |
dc.subject | poly caprolactone | |
dc.subject | nanocomposite | |
dc.subject | drug delivery | |
dc.title | Synthesis and Evaluation of a Triblock Copolymer/ZnO Nanoparticles from Poly(epsilon-caprolactone) and Poly(Acrylic Acid) as a Potential Drug Delivery Carrier | |
dc.type | Article | |
dc.citation.volume | 67 | |
dc.citation.issue | 4 | |
dc.citation.spage | 228 | |
dc.citation.epage | 238 | |
dc.citation.index | Web of science | |
dc.identifier.DOI | https://doi.org/10.1055/s-0042-124190 |
فایلهای درون آیتم
فایلها | سایز | فرمت | نمایش |
---|---|---|---|
هیچ فایل مرتبطی وجود ندارد |