Development and validation of a quantitative assay for the determination of cinacalcet and its main rnetabolites in human plasma using RP-HPLC method (vol 130, pg 377, 2017)
dc.contributor.author | Farnoudiyan-Habibi, A | |
dc.contributor.author | Jaymand, M | |
dc.date.accessioned | 2018-08-26T07:19:44Z | |
dc.date.available | 2018-08-26T07:19:44Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://dspace.tbzmed.ac.ir:8080/xmlui/handle/123456789/45703 | |
dc.description.abstract | The authors regret that the surname of author Amir Farnoudiyan-Habibi was misspelt as Amir Farnoudian-Habibi. In addition, the affiliation for the author was incorrect and should have been "Young Researchers and Elite Club, Tabriz Branch, Islamic Azad University, P.O. Box: 51579-44533, Tabriz, Islamic Republic of Iran". | |
dc.language.iso | English | |
dc.relation.ispartof | MICROCHEMICAL JOURNAL | |
dc.title | Development and validation of a quantitative assay for the determination of cinacalcet and its main rnetabolites in human plasma using RP-HPLC method (vol 130, pg 377, 2017) | |
dc.type | Correction | |
dc.citation.volume | 132 | |
dc.citation.spage | 422 | |
dc.citation.epage | 422 | |
dc.citation.index | Web of science | |
dc.identifier.DOI | https://doi.org/10.1016/j.microc.2017.01.008 |
فایلهای درون آیتم
فایلها | سایز | فرمت | نمایش |
---|---|---|---|
هیچ فایل مرتبطی وجود ندارد |