Monte Carlo Calculation of Zinc Oxide Nanoparticles Enhanced Dose & Comparison with Radiochromic Dose Measurements
dc.contributor.author | Banaee, N | |
dc.contributor.author | Nedaie, H | |
dc.contributor.author | Khezerloo, D | |
dc.date.accessioned | 2018-08-26T07:19:14Z | |
dc.date.available | 2018-08-26T07:19:14Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://dspace.tbzmed.ac.ir:8080/xmlui/handle/123456789/45544 | |
dc.language.iso | English | |
dc.relation.ispartof | MEDICAL PHYSICS | |
dc.relation.ispartof | 59th Annual Meeting and Exhibition of the American-Association-of-Physicists-in-Medicine (AAPM) | |
dc.title | Monte Carlo Calculation of Zinc Oxide Nanoparticles Enhanced Dose & Comparison with Radiochromic Dose Measurements | |
dc.type | Meeting Abstract | |
dc.citation.volume | 44 | |
dc.citation.issue | 6 | |
dc.citation.spage | 2908 | |
dc.citation.epage | 2908 | |
dc.citation.index | Web of science |
فایلهای درون آیتم
فایلها | سایز | فرمت | نمایش |
---|---|---|---|
هیچ فایل مرتبطی وجود ندارد |