Halloysite-based hybrid bionanocomposite hydrogels as potential drug delivery systems
dc.contributor.author | Sabbagh, N | |
dc.contributor.author | Akbari, A | |
dc.contributor.author | Arsalani, N | |
dc.contributor.author | Eftekhari-Sis, B | |
dc.contributor.author | Hamishekar, H | |
dc.date.accessioned | 2018-08-26T07:14:30Z | |
dc.date.available | 2018-08-26T07:14:30Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://dspace.tbzmed.ac.ir:8080/xmlui/handle/123456789/45160 | |
dc.description.abstract | In this investigation, the preparation of novel Halloysite-based chitosan/oxidized starch (Hal/CTS/OSR) Hybrid bionanocomposite hydrogels is described. The obtained hybrid hydrogels were characterized by using FT-IR, SEM, XRD, TGA and DTG techniques. In addition, the efficiency of hydrogels as drug delivery systems was studied. The results demonstrated that depending on experimental parameters, such as the ratio of CTS/OSR, and the type of Hal nanotubes (modified or unmodified), the hydrogel properties can be affected and modulated significantly. 74.3%, 71.2% and 69.45% MTZ release were observed for CTS/OSR/mHal 10, CTS/OSR and CTS/OSR/Hal 10 respectively. | |
dc.language.iso | English | |
dc.relation.ispartof | APPLIED CLAY SCIENCE | |
dc.subject | Oxidized starch | |
dc.subject | Chitosan | |
dc.subject | Halloysite | |
dc.subject | Drug delivery systems | |
dc.title | Halloysite-based hybrid bionanocomposite hydrogels as potential drug delivery systems | |
dc.type | Article | |
dc.citation.volume | 148 | |
dc.citation.spage | 48 | |
dc.citation.epage | 55 | |
dc.citation.index | Web of science | |
dc.identifier.DOI | https://doi.org/10.1016/j.clay.2017.08.009 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |