COMPARING THE RESULTS OF OPERATIVE HYSTEROSCOPY WAS PERFORMED IN PATIENTS WITH ACTIVE BLEEDING WITH AND WITHOUT UTERINE EVACUATION BEFORE THE PROCEDURE
dc.contributor.author | Sayyah-Melli, M | |
dc.contributor.author | Rahmani, V | |
dc.contributor.author | Behravan, N | |
dc.date.accessioned | 2018-08-26T07:14:20Z | |
dc.date.available | 2018-08-26T07:14:20Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://dspace.tbzmed.ac.ir:8080/xmlui/handle/123456789/45130 | |
dc.language.iso | English | |
dc.relation.ispartof | INTERNATIONAL JOURNAL OF GYNECOLOGICAL CANCER | |
dc.title | COMPARING THE RESULTS OF OPERATIVE HYSTEROSCOPY WAS PERFORMED IN PATIENTS WITH ACTIVE BLEEDING WITH AND WITHOUT UTERINE EVACUATION BEFORE THE PROCEDURE | |
dc.type | Meeting Abstract | |
dc.citation.volume | 27 | |
dc.citation.spage | 993 | |
dc.citation.epage | 993 | |
dc.citation.index | Web of science |
فایلهای درون آیتم
فایلها | سایز | فرمت | نمایش |
---|---|---|---|
هیچ فایل مرتبطی وجود ندارد |