Development of a new microextraction method based on elevated temperature dispersive liquid-liquid microextraction for determination of triazole pesticides residues in honey by gas chromatography-nitrogen phosphorus detection (vol 1347, pg 8, 2014)
dc.contributor.author | Farajzadeh, MA | |
dc.contributor.author | Mogaddam, MRA | |
dc.contributor.author | Ghorbanpour, H | |
dc.date.accessioned | 2018-08-26T07:12:23Z | |
dc.date.available | 2018-08-26T07:12:23Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | http://dspace.tbzmed.ac.ir:8080/xmlui/handle/123456789/44688 | |
dc.language.iso | English | |
dc.relation.ispartof | JOURNAL OF CHROMATOGRAPHY A | |
dc.title | Development of a new microextraction method based on elevated temperature dispersive liquid-liquid microextraction for determination of triazole pesticides residues in honey by gas chromatography-nitrogen phosphorus detection (vol 1347, pg 8, 2014) | |
dc.type | Correction | |
dc.citation.volume | 1531 | |
dc.citation.spage | 163 | |
dc.citation.epage | 163 | |
dc.citation.index | Web of science | |
dc.identifier.DOI | https://doi.org/10.1016/j.chroma.2017.11.040 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |