CONFOCAL DUAL-BEAM HISTOTRIPSY FOR CAROTID ARTERY ATHEROTHROMBOSIS ACCOMPANIED BY PLGA- BASED ENCAPSULATED TPA NANOPARTICLES ADMINISTRATION
dc.contributor.author | Mehrad, H | |
dc.contributor.author | Eteghad, SS | |
dc.contributor.author | Farhoudi, M | |
dc.contributor.author | Mahmoudi, J | |
dc.date.accessioned | 2018-08-26T06:35:53Z | |
dc.date.available | 2018-08-26T06:35:53Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | http://dspace.tbzmed.ac.ir:8080/xmlui/handle/123456789/44280 | |
dc.language.iso | English | |
dc.relation.ispartof | ATHEROSCLEROSIS SUPPLEMENTS | |
dc.relation.ispartof | International Symposium on Atherosclerosis (ISA) | |
dc.title | CONFOCAL DUAL-BEAM HISTOTRIPSY FOR CAROTID ARTERY ATHEROTHROMBOSIS ACCOMPANIED BY PLGA- BASED ENCAPSULATED TPA NANOPARTICLES ADMINISTRATION | |
dc.type | Meeting Abstract | |
dc.citation.volume | 32 | |
dc.citation.spage | 142 | |
dc.citation.epage | 142 | |
dc.citation.index | Web of science |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |