Association between modifiable lifestyle factors and inflammatory markers in patients with metabolic syndrome.
dc.contributor.author | Golzarand, M | |
dc.contributor.author | Toolabi, K | |
dc.contributor.author | Ebrahimi-Mameghani, M | |
dc.contributor.author | Aliasgarzadeh, A | |
dc.contributor.author | Arefhosseini, S | |
dc.date.accessioned | 2018-08-26T06:10:48Z | |
dc.date.available | 2018-08-26T06:10:48Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | http://dspace.tbzmed.ac.ir:8080/xmlui/handle/123456789/42626 | |
dc.description.abstract | There is accumulating evidence suggesting that inflammation is the bridging link between cardiovascular disease and metabolic syndrome. Recent studies have shown a relationship between inflammatory markers and modifiable lifestyle factors including fitness, diet, exercise and smoking. We carried out a cross-sectional study of 195 patients with metabolic syndrome. Data on nutritional intake, physical activity level and smoking habits were collected through a questionnaire. Weight and body composition were determined and C-reactive protein and interluekin-6 concentrations were measured. C-reactive protein level had a significant association with body mass index (r = 0.18), adiposity (r = 0.23), smoking (r = 0.20), carbohydrate intake (r = 0.19) and saturated fatty acid (r = 0.20). Interluekin-6 concentration was significantly correlated with dietary carbohydrate (r = 0.15), saturated fatty acid (r = 0.15) and glycaemic load (r = 0.15). No association was observed between physical activity level and inflammatory markers. | |
dc.language.iso | English | |
dc.relation.ispartof | Eastern Mediterranean health journal = La revue de sante de la Mediterranee orientale = al-Majallah al-sihhiyah li-sharq al-mutawassit | |
dc.subject | Aged | |
dc.subject | Biomarkers | |
dc.subject | Blood Glucose | |
dc.subject | Blood Pressure | |
dc.subject | Body Mass Index | |
dc.subject | Body Weights and Measures | |
dc.subject | C-Reactive Protein | |
dc.subject | Cross-Sectional Studies | |
dc.subject | Diet | |
dc.subject | Exercise | |
dc.subject | Female | |
dc.subject | Health Behavior | |
dc.subject | Humans | |
dc.subject | Inflammation Mediators | |
dc.subject | Interleukin-6 | |
dc.subject | Life Style | |
dc.subject | Lipids | |
dc.subject | Male | |
dc.subject | Metabolic Syndrome | |
dc.subject | Middle Aged | |
dc.subject | Smoking | |
dc.title | Association between modifiable lifestyle factors and inflammatory markers in patients with metabolic syndrome. | |
dc.type | article | |
dc.citation.volume | 18 | |
dc.citation.issue | 7 | |
dc.citation.spage | 735 | |
dc.citation.epage | 41 | |
dc.citation.index | Pubmed |
فایلهای درون آیتم
فایلها | سایز | فرمت | نمایش |
---|---|---|---|
هیچ فایل مرتبطی وجود ندارد |