Survival in patients treated with definitive chemo- radiotherapy for non-metastatic esophageal cancer in north- west iran.
dc.contributor.author | Mirinezhad, SK | |
dc.contributor.author | Somi, MH | |
dc.contributor.author | Seyednezhad, F | |
dc.contributor.author | Jangjoo, AG | |
dc.contributor.author | Ghojazadeh, M | |
dc.contributor.author | Mohammadzadeh, M | |
dc.contributor.author | Naseri, AR | |
dc.contributor.author | Nasiri, B | |
dc.date.accessioned | 2018-08-26T06:08:32Z | |
dc.date.available | 2018-08-26T06:08:32Z | |
dc.date.issued | 2013 | |
dc.identifier.uri | http://dspace.tbzmed.ac.ir:8080/xmlui/handle/123456789/42333 | |
dc.description.abstract | Areas of Iran have among the highest incidences of esophageal cancer in the world. Definitive chemo-radiotherapy (DCRT) is used for locally advanced esophageal cancer and for inoperable tumors asan alternative to surgical treatment.This retrospective study was conducted in North- West Iran 2006-2011, including 267 consecutive patients with non-metastatic esophageal cancer. Eligible inoperable patients were treated with DCRT or definitive radiotherapy (DRT) alone. Radiotherapy (RT) was delivered at 1.8-2 Gy/day for five consecutive days in a given week. Chemotherapy (CT) consisted of cisplatin and 5-fluorouracil.The median survival was 12.7 months with 1, 3 and 5 year survival rates of 55%, 18% and 11%, respectively. On univariate analysis, relations with age at diagnosis (p=0.015), N-stage (p=0.04), total dose of RT (p=0.001), fraction (p<0.001), Gap status (p=0.025), chemotherapeutic regimens (P=0.027), and 5-Fu Mg/m2 (P=0.004) were apparent. Comparing DCRT to DRT, there was a significant difference in survival. Multivariate analysis was performed for comparison between DCRT and DRT showed significant association with age group ?65 to <65 (P=0.02; OR: 1.46), the total RT dose (Gy) ?50 to <50 (P=0.01; OR: 0.65) and the fraction group ?25 to <25 (P=<0.001; OR: 0.54).The survival rates of esophageal cancer treated with DCRT in North West of Iran is poor; therefore, early detection and improved treatment methods, with clinical trials are a high priority. | |
dc.language.iso | English | |
dc.relation.ispartof | Asian Pacific journal of cancer prevention : APJCP | |
dc.subject | Adenocarcinoma | |
dc.subject | Adult | |
dc.subject | Aged | |
dc.subject | Aged, 80 and over | |
dc.subject | Antineoplastic Combined Chemotherapy Protocols | |
dc.subject | Carcinoma, Squamous Cell | |
dc.subject | Chemoradiotherapy | |
dc.subject | Cisplatin | |
dc.subject | Esophageal Neoplasms | |
dc.subject | Female | |
dc.subject | Fluorouracil | |
dc.subject | Follow-Up Studies | |
dc.subject | Humans | |
dc.subject | Iran | |
dc.subject | Male | |
dc.subject | Middle Aged | |
dc.subject | Neoplasm Recurrence, Local | |
dc.subject | Neoplasm Staging | |
dc.subject | Prognosis | |
dc.subject | Retrospective Studies | |
dc.subject | Survival Rate | |
dc.title | Survival in patients treated with definitive chemo- radiotherapy for non-metastatic esophageal cancer in north- west iran. | |
dc.type | article | |
dc.citation.volume | 14 | |
dc.citation.issue | 3 | |
dc.citation.spage | 1677 | |
dc.citation.epage | 80 | |
dc.citation.index | Pubmed |
فایلهای درون آیتم
فایلها | سایز | فرمت | نمایش |
---|---|---|---|
هیچ فایل مرتبطی وجود ندارد |