Allopurinol as a preventive contrivance after acute ischemic stroke in patients with a high level of serum uric acid: a randomized, controlled trial.
dc.contributor.author | Taheraghdam, AA | |
dc.contributor.author | Sharifipour, E | |
dc.contributor.author | Pashapour, A | |
dc.contributor.author | Namdar, S | |
dc.contributor.author | Hatami, A | |
dc.contributor.author | Houshmandzad, S | |
dc.contributor.author | Sadeghihokmabadi, E | |
dc.contributor.author | Tazik, M | |
dc.contributor.author | Rikhtegar, R | |
dc.contributor.author | Mahmoodpoor, A | |
dc.date.accessioned | 2018-08-26T06:06:48Z | |
dc.date.available | 2018-08-26T06:06:48Z | |
dc.date.issued | 2014 | |
dc.identifier.uri | http://dspace.tbzmed.ac.ir:8080/xmlui/handle/123456789/42068 | |
dc.description.abstract | To assess the clinical relevance (functional outcome) of a 3-month allopurinol regimen in patients with high serum uric acid (SUA) levels and acute ischemic stroke without considering the changes in SUA levels.In a randomized, double-blind, controlled study, 70 patients (45 females, 25 males) with acute ischemic stroke who had elevated levels of SUA were included. They were divided in two 35-patient groups to investigate the effect of 3 months of an allopurinol (200 mg/day) regimen versus placebo on their functional outcome, which was evaluated using a modified Rankin scale.The overall mean age was 68.9 آ± 11.33 years (range 27-89). The final favorable functional status (mRS = 0-2) was 23 (65.7%) and 14 (40.0%) in the treated and placebo groups, respectively, which was strongly associated with allopurinol consumption (OR = 4.646, p = 0.014) and age ?70 years (OR = 0.139, p = 0.005) in patients with ischemic stroke after adjusting for confounders. There was no significant difference in death between allopurinol-treated cases (3; 8.6%) and placebo-treated ones (6; 17.2%; p = 0.278).Allopurinol treatment was well tolerated and improved the 3-month functional status of patients with acute ischemic stroke who had high levels of SUA without considering the decreasing effect of allopurinol on SUA. | |
dc.language.iso | English | |
dc.relation.ispartof | Medical principles and practice : international journal of the Kuwait University, Health Science Centre | |
dc.subject | Adult | |
dc.subject | Age Factors | |
dc.subject | Aged | |
dc.subject | Aged, 80 and over | |
dc.subject | Allopurinol | |
dc.subject | Double-Blind Method | |
dc.subject | Female | |
dc.subject | Humans | |
dc.subject | Hyperuricemia | |
dc.subject | Male | |
dc.subject | Middle Aged | |
dc.subject | Prospective Studies | |
dc.subject | Sex Factors | |
dc.subject | Stroke | |
dc.subject | Xanthine Oxidase | |
dc.title | Allopurinol as a preventive contrivance after acute ischemic stroke in patients with a high level of serum uric acid: a randomized, controlled trial. | |
dc.type | article | |
dc.citation.volume | 23 | |
dc.citation.issue | 2 | |
dc.citation.spage | 134 | |
dc.citation.epage | 9 | |
dc.citation.index | Pubmed | |
dc.identifier.DOI | https://doi.org/10.1159/000355621 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |