Effect of troxerutin on synaptic plasticity of hippocampal dentate gyrus neurons in a ?-amyloid model of Alzheimer?s disease: an electrophysiological study.
dc.contributor.author | Babri, S | |
dc.contributor.author | Mohaddes, G | |
dc.contributor.author | Feizi, I | |
dc.contributor.author | Mohammadnia, A | |
dc.contributor.author | Niapour, A | |
dc.contributor.author | Alihemmati, A | |
dc.contributor.author | Amani, M | |
dc.date.accessioned | 2018-08-26T06:05:25Z | |
dc.date.available | 2018-08-26T06:05:25Z | |
dc.date.issued | 2014 | |
dc.identifier.uri | http://dspace.tbzmed.ac.ir:8080/xmlui/handle/123456789/41762 | |
dc.description.abstract | Alzheimer?s disease (AD) is a neurodegenerative disorder with a progressive cognitive decline and memory loss. Multiple pathogenetic factors including aggregated ?-amyloid (A?), neurofibrillary tangles (NFTs), cholinergic dysfunction and oxidative stress are involved in AD. A?, a major constituent of the senile plaques, is a potent neurotoxic peptide and has a pivotal role in cognitive deficit and reduced synaptic plasticity in AD. In the present study we examined the protective effect of troxerutin, as a multipotent bioflavonoid, on A? (1-42)-induced impairment of evoked field potential in hippocampal DG neurons. Male Wistar rats were divided into four groups including A? (42-1), A? (1-42), A? (1-42) plus troxerutin and A? (42-1) plus troxerutin groups. A? was injected intracerebroventricularly (i.c.v.) into right lateral ventricle and after two weeks the evoked field potential recorded from perforant path-DG synapses to assess paired pulse paradigm and long term potentiation (LTP). Administration of A? (1-42) drastically attenuated the LTP of DG neurons, while there was no significant difference in evoked field potentials between A? (1-42) plus troxerutin group with respect to A? (42-1) group. This study revealed that troxerutin improves the synaptic failure induced by A? peptide and can be introduced as a promising multi-potent pharmacological agent in prevention or treatment of AD in the future. | |
dc.language.iso | English | |
dc.relation.ispartof | European journal of pharmacology | |
dc.subject | Alzheimer Disease | |
dc.subject | Amyloid beta-Peptides | |
dc.subject | Animals | |
dc.subject | Dentate Gyrus | |
dc.subject | Electrophysiological Phenomena | |
dc.subject | Hydroxyethylrutoside | |
dc.subject | Long-Term Potentiation | |
dc.subject | Male | |
dc.subject | Maze Learning | |
dc.subject | Memory Disorders | |
dc.subject | Neuronal Plasticity | |
dc.subject | Neuroprotective Agents | |
dc.subject | Rats | |
dc.subject | Rats, Wistar | |
dc.subject | Synapses | |
dc.title | Effect of troxerutin on synaptic plasticity of hippocampal dentate gyrus neurons in a ?-amyloid model of Alzheimer?s disease: an electrophysiological study. | |
dc.type | article | |
dc.citation.volume | 732 | |
dc.citation.spage | 19 | |
dc.citation.epage | 25 | |
dc.citation.index | Pubmed | |
dc.identifier.DOI | https://doi.org/10.1016/j.ejphar.2014.03.018 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |