Cellulose-acetate electrophoresis reveals haemoglobin variation in Iranian domestic shorthaired cats.
dc.contributor.author | Araghi, A | |
dc.contributor.author | Rahbarghazi, R | |
dc.contributor.author | Nassiri, SM | |
dc.date.accessioned | 2018-08-26T06:05:00Z | |
dc.date.available | 2018-08-26T06:05:00Z | |
dc.date.issued | 2014 | |
dc.identifier.uri | http://dspace.tbzmed.ac.ir:8080/xmlui/handle/123456789/41645 | |
dc.language.iso | English | |
dc.relation.ispartof | The Veterinary record | |
dc.subject | Adult | |
dc.subject | Anemia | |
dc.subject | Animals | |
dc.subject | Cat Diseases | |
dc.subject | Cats | |
dc.subject | Electrophoresis, Cellulose Acetate | |
dc.subject | Female | |
dc.subject | Hemoglobins | |
dc.subject | Humans | |
dc.subject | Male | |
dc.subject | Species Specificity | |
dc.title | Cellulose-acetate electrophoresis reveals haemoglobin variation in Iranian domestic shorthaired cats. | |
dc.type | article | |
dc.citation.volume | 174 | |
dc.citation.issue | 26 | |
dc.citation.spage | 659 | |
dc.citation.index | Pubmed | |
dc.identifier.DOI | https://doi.org/10.1136/vr.102513 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |