Saffron aqueous extract prevents metabolic syndrome in patients with schizophrenia on olanzapine treatment: a randomized triple blind placebo controlled study.
dc.contributor.author | Fadai, F | |
dc.contributor.author | Mousavi, B | |
dc.contributor.author | Ashtari, Z | |
dc.contributor.author | Ali beigi, N | |
dc.contributor.author | Farhang, S | |
dc.contributor.author | Hashempour, S | |
dc.contributor.author | Shahhamzei, N | |
dc.contributor.author | Bathaie, SZ | |
dc.date.accessioned | 2018-08-26T06:04:52Z | |
dc.date.available | 2018-08-26T06:04:52Z | |
dc.date.issued | 2014 | |
dc.identifier.uri | http://dspace.tbzmed.ac.ir:8080/xmlui/handle/123456789/41601 | |
dc.description.abstract | The aim of this study was to assess whether saffron aqueous extract (SAE) or its active constituent, crocin, prevents olanzapine-induced metabolic syndrome (MetS) and insulin resistance in patients with schizophrenia.66 patients diagnosed with schizophrenia who were on olanzapine treatment (5-20?mg daily) were randomly allocated to receive a capsule of SAE (n=22; 30?mg daily), crocin (n=22; 30?mg daily) or placebo (n=22) in a 12-week triple-blind trial. Patients were screened not to have MetS at baseline and further assessment was done at weeks 6 and 12. Measurement of fasting blood glucose (FBS) and serum lipids were repeated at weeks 2, 6 and 12. Fasting blood levels of insulin and HbA1c were also measured at baseline and week 12. HOMA-IR and HOMA-? were determined to evaluate insulin resistance.61 patients completed the trial and no serious adverse effects were reported. Time-treatment interaction showed a significant difference in FBS in both SAE and crocin groups compared to placebo (p=0.004). In addition, SAE could effectively prevent reaching the criteria of metabolic syndrome (0 patients) compared to crocin (9.1%) and placebo (27.3%) as early as week 6.SAE could prevent metabolic syndrome compared to crocin and placebo. Furthermore, both SAE and crocin prevented increases in blood glucose during the study. | |
dc.language.iso | English | |
dc.relation.ispartof | Pharmacopsychiatry | |
dc.subject | Adolescent | |
dc.subject | Adult | |
dc.subject | Aged | |
dc.subject | Antipsychotic Agents | |
dc.subject | Benzodiazepines | |
dc.subject | Blood Glucose | |
dc.subject | Carotenoids | |
dc.subject | Crocus | |
dc.subject | Double-Blind Method | |
dc.subject | Humans | |
dc.subject | Insulin Resistance | |
dc.subject | Male | |
dc.subject | Metabolic Syndrome | |
dc.subject | Middle Aged | |
dc.subject | Plant Extracts | |
dc.subject | Schizophrenia | |
dc.subject | Waist Circumference | |
dc.title | Saffron aqueous extract prevents metabolic syndrome in patients with schizophrenia on olanzapine treatment: a randomized triple blind placebo controlled study. | |
dc.type | article | |
dc.citation.volume | 47 | |
dc.citation.issue | 4-5 | |
dc.citation.spage | 156 | |
dc.citation.epage | 61 | |
dc.citation.index | Pubmed | |
dc.identifier.DOI | https://doi.org/10.1055/s-0034-1382001 |
فایلهای درون آیتم
فایلها | سایز | فرمت | نمایش |
---|---|---|---|
هیچ فایل مرتبطی وجود ندارد |